Truck Tail Lift offered by our company to our customers, is manufactured using superior quality raw materials by our skilled workers. This lift acts as a mechanical device permanently installed on the rear of a work truck, van, or lorry. This lift is basically designed to facilitate the materials handling of goods from ground level or a loading dock to the level of the vehicle bed, or vice versa. Truck Tail Lift makes it much easier to safely load and unload trucks. This lift is very synonymous with cost efficiency, flexibility and a high level of operating comfort. This lift is with DC power pack, which derives power from the vehicle battery. This lift is very cost effective along with fast installation and simple operations.
Technical specification
Model | TI-QB10/105 | TI-QB15/120 | TI-QB15/155 | TI-QB20/160 | Remarks | |||
TI-QB15/105 | TI-QB20/120 | TI-QB20/155 | TI-QB25/160 | |||||
Platform size (mm) | 17001600 | 18001700 | 21001800 | 22001800 | It can be made according to the customer's damands. | |||
18001700 | 19001700 | 22001800 | 23001800 | |||||
19001700 | 20001800 | 23001800 | 24001800 |
| ||||
20001800 | 21001800 | 24001800 | 25001800 | |||||
Max.load (kg) | 1000/1500 | 1500/2000 | 1500/2000 | 2000/2500 |
| |||
Self weight (kg) | 400-450 | 450-520 | 550-600 | 600-650 |
| |||
Motor power(kw) | 1.6/2.2 | 1.6/ 2.2 | 2.2 / 3 | 3 |
| |||
System working pressure | 10MPa-14MPa |
| ||||||
Motor | DC12V-24V/100AH-160AH | | ||||||
Frame arm length (mm) | 600/700/750 | 800 | 900 | 1000 | | |||
Frame lnner width (mm) | 900 | 900 | 1010 | 1010 | | |||
Using height from the vehicle box to ground (mm) | 1000 | 1200 | 1500 | 1600 | | |||
Average lifting speed (mm/sec) | 60-80 | Speed can be controlled | ||||||
Opening or closing speed (mm/sec) | 10 | | ||||||
Hydraulic oil | 68#anti-weav hydraulic oil | | ||||||
Platform working angle | 5-9 | |
TECHVOS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |